School Details as per OASIS
SCHOOL INFORMATION
School Information | |
---|---|
Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no.) | MAHILA SEVA SAMAJA SENIOR SECONDARY SCHOOL No.80, K.R. Road, , Bangalore - 560004 |
Year of establishment of the school | 2006 |
Whether NOC from state /UT or recommendation of Embassy of India obtained ? (i) NOC No: (ii) NOC issuing date. | YES ED229 PGC2005 09/01/2006 |
Is the school recognized, if yes by which Authority | Yes, CBSE |
Status of affiliation: 1. Permanent/ Regular/ Provisional 2. Affiliation No. 3. Affiliation with the Board since 4. Extension of affiliation up to | Provisional 830198 2006 2029 |
Name of trust /Society/ Company Registered under Section 25 of the company Act, 1956 Period upto which Registration of Trust/ Society is valid | MAHILA SEVA SAMAJA 2024 |
List of members of School Managing Committee with their Address/ tenure and post held | Click here to view |
Name and official address of the Manager / Resident / Chairman / Correspondent E-mail: Ph. No: Fax No: | Smt.Revathi Suresh, Mahila Seva Samaja, No.80,K.R Road ,Bangalore-560 004 msscbsesection2006@gmail.com 080-42088859/41463509/41674163 NA |
Area of School campus 1. In Acres 2. In sq. mtrs. 3. Built up area (sq.mtrs) 4. Area of playground in sq.mtrs 5. Swimming pool 6. Other facilities | 1.25 5058.5705 27232531 2938.2705 No Yes Badminton Court & Tennis court |
7. Indoor games 8. Dance Rooms 9. Gymnasium 10. Music Rooms 11. Hostels 12. Health and Medical check up | Yes No Yes Yes No Yes |
Details Of fee structure 1. I - IV 2. V to VII 3. VIII to X 4. XI & XII | 68,000 72,000 75,000 40,000 |
Transport facility 1. Own buses 2. Buses hired on contract basis 3. Details of transport charges | No Not Applicable Not Applicable Not Applicable |
Particular of teaching staff (to be updated time to time) | Click here to view |
Details of salary being paid by the school to teaching staff( to be updated time to time) | SBI, V.V Puram Branch, Bangalore Yes |
Library facilities | 128.9 sqmtr |
Click here to view necessary document